Home > FAQs - Support > Prices list and services
PRICES LIST AND SERVICES
We provide registration, renewal and transfer of your domain names for the following TLD (Top Level Domain):
Prices | |||||
gTLD | Register (1 year) | Renew | Transfer | Ownership Transfer | Restore |
.com | 7.90 € excl tax 9.48 € tax inc | 7.90 € excl tax 9.48 € tax inc | 7.90 € excl tax 9.48 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.net | 9.78 € excl tax 11.74 € tax inc | 10.78 € excl tax 12.94 € tax inc | 9.78 € excl tax 11.74 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.org | 9.94 € excl tax 11.93 € tax inc | 10.95 € excl tax 13.14 € tax inc | 9.94 € excl tax 11.93 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.biz | 13.88 € excl tax 16.66 € tax inc | 13.88 € excl tax 16.66 € tax inc | 12.81 € excl tax 15.37 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.info | 13.11 € excl tax 15.73 € tax inc | 14.44 € excl tax 17.33 € tax inc | 13.11 € excl tax 15.73 € tax inc | 1.00 € excl tax 1.20 € tax inc | 16.11 € excl tax 19.33 € tax inc |
.name | 6.67 € excl tax 8.00 € tax inc | 7.35 € excl tax 8.82 € tax inc | 6.67 € excl tax 8.00 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.mobi | 15.57 € excl tax 18.68 € tax inc | 17.15 € excl tax 20.58 € tax inc | 15.57 € excl tax 18.68 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.asia | 11.03 € excl tax 13.24 € tax inc | 11.03 € excl tax 13.24 € tax inc | 10.18 € excl tax 12.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 12.30 € excl tax 14.76 € tax inc |
.tel | 9.94 € excl tax 11.93 € tax inc | 9.94 € excl tax 11.93 € tax inc | 9.18 € excl tax 11.02 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
generic usable ccTLD
ccTLD | Register (1 year) | Renew | Transfer | Ownership Transfer | Restore |
.co | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.fm | 78.65 € excl tax 94.38 € tax inc | 78.65 € excl tax 94.38 € tax inc | 72.60 € excl tax 87.12 € tax inc | - | 96.67 € excl tax 116.00 € tax inc |
.im | 29.53 € excl tax 35.44 € tax inc | 29.53 € excl tax 35.44 € tax inc | 1.00 € excl tax 1.20 € tax inc | - | - |
.io | 50.50 € excl tax 60.60 € tax inc | 50.50 € excl tax 60.60 € tax inc | 46.62 € excl tax 55.94 € tax inc | 1.00 € excl tax 1.20 € tax inc | 85.33 € excl tax 102.40 € tax inc |
.me | 11.92 € excl tax 14.30 € tax inc | 11.92 € excl tax 14.30 € tax inc | 11.00 € excl tax 13.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 13.29 € excl tax 15.95 € tax inc |
.nu | 22.23 € excl tax 26.68 € tax inc | 22.23 € excl tax 26.68 € tax inc | - | - | 29.00 € excl tax 34.80 € tax inc |
.tm | 93.16 € excl tax 111.79 € tax inc | 93.16 € excl tax 111.79 € tax inc | 85.99 € excl tax 103.19 € tax inc | - | 134.11 € excl tax 160.93 € tax inc |
.tv | 27.08 € excl tax 32.50 € tax inc | 27.08 € excl tax 32.50 € tax inc | 25.00 € excl tax 30.00 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.33 € excl tax 58.00 € tax inc |
.ws | 24.27 € excl tax 29.12 € tax inc | 24.27 € excl tax 29.12 € tax inc | 22.40 € excl tax 26.88 € tax inc | - | 108.75 € excl tax 130.50 € tax inc |
Europeens ccTLD
ccTLD | Register (1 year) | Renew | Transfer | Ownership Transfer | Restore |
.at | 16.51 € excl tax 19.81 € tax inc | 16.51 € excl tax 19.81 € tax inc | 1.00 € excl tax 1.20 € tax inc | - | 18.12 € excl tax 21.74 € tax inc |
.be | 5.20 € excl tax 6.24 € tax inc | 5.20 € excl tax 6.24 € tax inc | 4.80 € excl tax 5.76 € tax inc | 10.00 € excl tax 12.00 € tax inc | 14.50 € excl tax 17.40 € tax inc |
.ch | 14.33 € excl tax 17.20 € tax inc | 14.33 € excl tax 17.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 33.95 € excl tax 40.74 € tax inc |
.de | 7.06 € excl tax 8.47 € tax inc | 7.06 € excl tax 8.47 € tax inc | 6.52 € excl tax 7.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 36.25 € excl tax 43.50 € tax inc |
.es | - | 6.50 € excl tax 7.80 € tax inc | - | - | 36.25 € excl tax 43.50 € tax inc |
.eu | 5.20 € excl tax 6.24 € tax inc | 5.20 € excl tax 6.24 € tax inc | 4.80 € excl tax 5.76 € tax inc | 10.00 € excl tax 12.00 € tax inc | 5.44 € excl tax 6.53 € tax inc |
.fr | 5.38 € excl tax 6.46 € tax inc | 5.93 € excl tax 7.12 € tax inc | 5.38 € excl tax 6.46 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.61 € excl tax 7.93 € tax inc |
.it | 6.50 € excl tax 7.80 € tax inc | 6.50 € excl tax 7.80 € tax inc | 6.00 € excl tax 7.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 29.00 € excl tax 34.80 € tax inc |
.li | 14.33 € excl tax 17.20 € tax inc | 14.33 € excl tax 17.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 33.95 € excl tax 40.74 € tax inc |
.lu | 21.71 € excl tax 26.05 € tax inc | 21.71 € excl tax 26.05 € tax inc | 20.04 € excl tax 24.05 € tax inc | 21.71 € excl tax 26.05 € tax inc | 174.00 € excl tax 208.80 € tax inc |
.uk | 4.99 € excl tax 5.99 € tax inc | 4.99 € excl tax 5.99 € tax inc | 4.50 € excl tax 5.40 € tax inc | - | 5.44 € excl tax 6.53 € tax inc |
ccTLD | Register (1 year) | Renew | Transfer | Ownership Transfer | Restore |
.at | 16.51 € excl tax 19.81 € tax inc | 16.51 € excl tax 19.81 € tax inc | 1.00 € excl tax 1.20 € tax inc | - | 18.12 € excl tax 21.74 € tax inc |
.be | 5.20 € excl tax 6.24 € tax inc | 5.20 € excl tax 6.24 € tax inc | 4.80 € excl tax 5.76 € tax inc | 10.00 € excl tax 12.00 € tax inc | 14.50 € excl tax 17.40 € tax inc |
.cc | 8.67 € excl tax 10.40 € tax inc | 8.67 € excl tax 10.40 € tax inc | 8.00 € excl tax 9.60 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.33 € excl tax 58.00 € tax inc |
.ch | 14.33 € excl tax 17.20 € tax inc | 14.33 € excl tax 17.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 33.95 € excl tax 40.74 € tax inc |
.cn | - | 9.75 € excl tax 11.70 € tax inc | - | - | - |
.co | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.de | 7.06 € excl tax 8.47 € tax inc | 7.06 € excl tax 8.47 € tax inc | 6.52 € excl tax 7.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 36.25 € excl tax 43.50 € tax inc |
.es | - | 6.50 € excl tax 7.80 € tax inc | - | - | 36.25 € excl tax 43.50 € tax inc |
.eu | 5.20 € excl tax 6.24 € tax inc | 5.20 € excl tax 6.24 € tax inc | 4.80 € excl tax 5.76 € tax inc | 10.00 € excl tax 12.00 € tax inc | 5.44 € excl tax 6.53 € tax inc |
.fm | 78.65 € excl tax 94.38 € tax inc | 78.65 € excl tax 94.38 € tax inc | 72.60 € excl tax 87.12 € tax inc | - | 96.67 € excl tax 116.00 € tax inc |
.fr | 5.38 € excl tax 6.46 € tax inc | 5.93 € excl tax 7.12 € tax inc | 5.38 € excl tax 6.46 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.61 € excl tax 7.93 € tax inc |
.im | 29.53 € excl tax 35.44 € tax inc | 29.53 € excl tax 35.44 € tax inc | 1.00 € excl tax 1.20 € tax inc | - | - |
.in | 11.38 € excl tax 13.66 € tax inc | 11.38 € excl tax 13.66 € tax inc | 10.50 € excl tax 12.60 € tax inc | - | 108.75 € excl tax 130.50 € tax inc |
.io | 50.50 € excl tax 60.60 € tax inc | 50.50 € excl tax 60.60 € tax inc | 46.62 € excl tax 55.94 € tax inc | 1.00 € excl tax 1.20 € tax inc | 85.33 € excl tax 102.40 € tax inc |
.it | 6.50 € excl tax 7.80 € tax inc | 6.50 € excl tax 7.80 € tax inc | 6.00 € excl tax 7.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 29.00 € excl tax 34.80 € tax inc |
.la | 33.58 € excl tax 40.30 € tax inc | 33.58 € excl tax 40.30 € tax inc | 1.00 € excl tax 1.20 € tax inc | 9.99 € excl tax 11.99 € tax inc | 49.99 € excl tax 59.99 € tax inc |
.li | 14.33 € excl tax 17.20 € tax inc | 14.33 € excl tax 17.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 33.95 € excl tax 40.74 € tax inc |
.lu | 21.71 € excl tax 26.05 € tax inc | 21.71 € excl tax 26.05 € tax inc | 20.04 € excl tax 24.05 € tax inc | 21.71 € excl tax 26.05 € tax inc | 174.00 € excl tax 208.80 € tax inc |
.me | 11.92 € excl tax 14.30 € tax inc | 11.92 € excl tax 14.30 € tax inc | 11.00 € excl tax 13.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 13.29 € excl tax 15.95 € tax inc |
.nu | 22.23 € excl tax 26.68 € tax inc | 22.23 € excl tax 26.68 € tax inc | - | - | 29.00 € excl tax 34.80 € tax inc |
.pm | 6.24 € excl tax 7.49 € tax inc | 6.24 € excl tax 7.49 € tax inc | 5.76 € excl tax 6.91 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.96 € excl tax 8.35 € tax inc |
.pw | 16.25 € excl tax 19.50 € tax inc | 16.25 € excl tax 19.50 € tax inc | 15.00 € excl tax 18.00 € tax inc | 9.99 € excl tax 11.99 € tax inc | 49.99 € excl tax 59.99 € tax inc |
.re | 6.24 € excl tax 7.49 € tax inc | 6.24 € excl tax 7.49 € tax inc | 5.76 € excl tax 6.91 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.96 € excl tax 8.35 € tax inc |
.tf | 6.24 € excl tax 7.49 € tax inc | 6.24 € excl tax 7.49 € tax inc | 5.76 € excl tax 6.91 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.96 € excl tax 8.35 € tax inc |
.tm | 93.16 € excl tax 111.79 € tax inc | 93.16 € excl tax 111.79 € tax inc | 85.99 € excl tax 103.19 € tax inc | - | 134.11 € excl tax 160.93 € tax inc |
.tv | 27.08 € excl tax 32.50 € tax inc | 27.08 € excl tax 32.50 € tax inc | 25.00 € excl tax 30.00 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.33 € excl tax 58.00 € tax inc |
.tw | 16.58 € excl tax 19.90 € tax inc | 16.58 € excl tax 19.90 € tax inc | 15.30 € excl tax 18.36 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.33 € excl tax 58.00 € tax inc |
.uk | 4.99 € excl tax 5.99 € tax inc | 4.99 € excl tax 5.99 € tax inc | 4.50 € excl tax 5.40 € tax inc | - | 5.44 € excl tax 6.53 € tax inc |
.us | 7.04 € excl tax 8.45 € tax inc | 7.04 € excl tax 8.45 € tax inc | 6.50 € excl tax 7.80 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.33 € excl tax 58.00 € tax inc |
.wf | 6.24 € excl tax 7.49 € tax inc | 6.24 € excl tax 7.49 € tax inc | 5.76 € excl tax 6.91 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.96 € excl tax 8.35 € tax inc |
.ws | 24.27 € excl tax 29.12 € tax inc | 24.27 € excl tax 29.12 € tax inc | 22.40 € excl tax 26.88 € tax inc | - | 108.75 € excl tax 130.50 € tax inc |
.yt | 6.24 € excl tax 7.49 € tax inc | 6.24 € excl tax 7.49 € tax inc | 5.76 € excl tax 6.91 € tax inc | 1.00 € excl tax 1.20 € tax inc | 6.96 € excl tax 8.35 € tax inc |
nTLD | Register (1 year) | Renew | Transfer | Ownership Transfer | Restore |
.academy | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.accountant | 21.84 € excl tax 26.21 € tax inc | 21.84 € excl tax 26.21 € tax inc | 20.16 € excl tax 24.19 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.accountants | 71.70 € excl tax 86.04 € tax inc | 71.70 € excl tax 86.04 € tax inc | 66.18 € excl tax 79.42 € tax inc | 1.00 € excl tax 1.20 € tax inc | 79.97 € excl tax 95.96 € tax inc |
.actor | 27.28 € excl tax 32.74 € tax inc | 27.28 € excl tax 32.74 € tax inc | 25.18 € excl tax 30.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.adult | 74.08 € excl tax 88.90 € tax inc | 74.08 € excl tax 88.90 € tax inc | 68.38 € excl tax 82.06 € tax inc | 1.00 € excl tax 1.20 € tax inc | 82.63 € excl tax 99.16 € tax inc |
.agency | 14.28 € excl tax 17.14 € tax inc | 14.28 € excl tax 17.14 € tax inc | 13.18 € excl tax 15.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 15.93 € excl tax 19.12 € tax inc |
.alsace | (*) 11.88 € tax inc | 39.20 € excl tax 47.04 € tax inc | 35.58 € excl tax 42.70 € tax inc | 1.00 € excl tax 1.20 € tax inc | 43.72 € excl tax 52.46 € tax inc |
.apartments | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.art | 9.94 € excl tax 11.93 € tax inc | 9.94 € excl tax 11.93 € tax inc | 9.18 € excl tax 11.02 € tax inc | 1.00 € excl tax 1.20 € tax inc | 32.84 € excl tax 39.41 € tax inc |
.associates | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.auction | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.audio | 108.53 € excl tax 130.24 € tax inc | 108.53 € excl tax 130.24 € tax inc | 100.18 € excl tax 120.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 157.30 € excl tax 188.76 € tax inc |
.baby | 54.36 € excl tax 65.23 € tax inc | 54.36 € excl tax 65.23 € tax inc | 50.18 € excl tax 60.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 302.30 € excl tax 362.76 € tax inc |
.band | 16.44 € excl tax 19.73 € tax inc | 16.44 € excl tax 19.73 € tax inc | 15.18 € excl tax 18.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.bar | 54.36 € excl tax 65.23 € tax inc | 54.36 € excl tax 65.23 € tax inc | 50.18 € excl tax 60.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 60.63 € excl tax 72.76 € tax inc |
.bargains | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.beauty | 11.02 € excl tax 13.22 € tax inc | 11.02 € excl tax 13.22 € tax inc | 10.17 € excl tax 12.20 € tax inc | 1.00 € excl tax 1.20 € tax inc | 60.63 € excl tax 72.76 € tax inc |
.beer | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 1.00 € excl tax 1.20 € tax inc |
.bet | 14.44 € excl tax 17.33 € tax inc | 14.44 € excl tax 17.33 € tax inc | 13.33 € excl tax 16.00 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.37 € excl tax 29.24 € tax inc |
.bid | 16.42 € excl tax 19.70 € tax inc | 16.42 € excl tax 19.70 € tax inc | 15.16 € excl tax 18.19 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.bike | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.bingo | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.biz | 13.88 € excl tax 16.66 € tax inc | 13.88 € excl tax 16.66 € tax inc | 12.81 € excl tax 15.37 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.black | 43.53 € excl tax 52.24 € tax inc | 43.53 € excl tax 52.24 € tax inc | 40.18 € excl tax 48.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.blackfriday | 108.53 € excl tax 130.24 € tax inc | 108.53 € excl tax 130.24 € tax inc | 100.18 € excl tax 120.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 157.30 € excl tax 188.76 € tax inc |
.blog | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.blue | 14.44 € excl tax 17.33 € tax inc | 14.44 € excl tax 17.33 € tax inc | 13.33 € excl tax 16.00 € tax inc | 1.00 € excl tax 1.20 € tax inc | 16.11 € excl tax 19.33 € tax inc |
.bond | 54.36 € excl tax 65.23 € tax inc | 54.36 € excl tax 65.23 € tax inc | 50.18 € excl tax 60.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 96.88 € excl tax 116.26 € tax inc |
.boutique | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.build | 54.36 € excl tax 65.23 € tax inc | 54.36 € excl tax 65.23 € tax inc | 50.18 € excl tax 60.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 121.05 € excl tax 145.26 € tax inc |
.builders | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.business | 14.28 € excl tax 17.14 € tax inc | 14.28 € excl tax 17.14 € tax inc | 13.18 € excl tax 15.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 15.93 € excl tax 19.12 € tax inc |
.bzh | 41.48 € excl tax 49.78 € tax inc | 45.70 € excl tax 54.84 € tax inc | 41.48 € excl tax 49.78 € tax inc | 1.00 € excl tax 1.20 € tax inc | 50.97 € excl tax 61.16 € tax inc |
.cab | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.cafe | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.cam | 7.78 € excl tax 9.34 € tax inc | 15.36 € excl tax 18.43 € tax inc | 14.18 € excl tax 17.02 € tax inc | 1.00 € excl tax 1.20 € tax inc | 60.63 € excl tax 72.76 € tax inc |
.camera | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 121.04 € excl tax 145.25 € tax inc |
.camp | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 121.04 € excl tax 145.25 € tax inc |
.capital | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.cards | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.care | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.careers | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.casa | 5.61 € excl tax 6.73 € tax inc | 5.61 € excl tax 6.73 € tax inc | 5.18 € excl tax 6.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 1.00 € excl tax 1.20 € tax inc |
.cash | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.casino | 107.44 € excl tax 128.93 € tax inc | 107.44 € excl tax 128.93 € tax inc | 99.18 € excl tax 119.02 € tax inc | 1.00 € excl tax 1.20 € tax inc | 119.84 € excl tax 143.81 € tax inc |
.catering | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.center | 14.28 € excl tax 17.14 € tax inc | 14.28 € excl tax 17.14 € tax inc | 13.18 € excl tax 15.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 15.93 € excl tax 19.12 € tax inc |
.charity | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.chat | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.cheap | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.christmas | 32.70 € excl tax 39.24 € tax inc | 32.70 € excl tax 39.24 € tax inc | 30.18 € excl tax 36.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 72.72 € excl tax 87.26 € tax inc |
.church | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.city | 14.28 € excl tax 17.14 € tax inc | 14.28 € excl tax 17.14 € tax inc | 13.18 € excl tax 15.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 15.93 € excl tax 19.12 € tax inc |
.claims | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.cleaning | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 121.04 € excl tax 145.25 € tax inc |
.click | 7.78 € excl tax 9.34 € tax inc | 7.78 € excl tax 9.34 € tax inc | 7.18 € excl tax 8.62 € tax inc | 1.00 € excl tax 1.20 € tax inc | 44.93 € excl tax 53.92 € tax inc |
.clinic | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.clothing | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.cloud | 16.44 € excl tax 19.73 € tax inc | 16.44 € excl tax 19.73 € tax inc | 15.18 € excl tax 18.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.club | 8.92 € excl tax 10.70 € tax inc | 8.92 € excl tax 10.70 € tax inc | 8.23 € excl tax 9.88 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.co | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 48.55 € excl tax 58.26 € tax inc |
.coach | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.codes | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
.coffee | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.college | 48.94 € excl tax 58.73 € tax inc | 48.94 € excl tax 58.73 € tax inc | 45.18 € excl tax 54.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 302.30 € excl tax 362.76 € tax inc |
.community | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.company | 14.28 € excl tax 17.14 € tax inc | 14.28 € excl tax 17.14 € tax inc | 13.18 € excl tax 15.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 15.93 € excl tax 19.12 € tax inc |
.computer | 21.86 € excl tax 26.23 € tax inc | 21.86 € excl tax 26.23 € tax inc | 20.18 € excl tax 24.22 € tax inc | 1.00 € excl tax 1.20 € tax inc | 24.38 € excl tax 29.26 € tax inc |
.condos | 35.94 € excl tax 43.13 € tax inc | 35.94 € excl tax 43.13 € tax inc | 33.18 € excl tax 39.82 € tax inc | 1.00 € excl tax 1.20 € tax inc | 40.09 € excl tax 48.11 € tax inc |
